VERSION
Z – Cardan
D – Electric motor
EZ – Combined (electric motor + cardan)
Contact us for a personalised quote

| Forza di taglio ±10% | Ton.12 |
|---|---|
| Pressione pompa ±10% | 190 |
| Pompa | GR2 |
| Funzionamento | Cardano PTO |
| Motore Kw | – |
| Capacità litri olio | 22 |
| Corsa cilindro mm | 1050 |
| Discesa cm/s | I°=8,5 / II°=18,5 |
| Salita cm/s | 12,5 |
| Peso Kg. | 341 |
| min Ø | max Ø |
|---|---|
| 12 cm | 60 cm |
| min L | max L |
| 85 cm | 103 cm |

Find spare parts and accessories for your Elfatech products
Safety and innovation have always been a priority for Elfatech
Contattaci per richiedere un preventivo o ricevere informazioni sui nostri prodotti e servizi
Contact us to request a personalised quote or receive information on our products and services